Value | Characteristic | Points |
15 | STR | 5 |
23 | DEX | 48 |
15 | CON | 10 |
15 | BODY | 10 |
15 | INT | 5 |
13 | EGO | 6 |
25 | PRE | 20 |
26 | COM | 11 |
6 | PD | 3 |
6 | ED | 3 |
5 | SPD | 27 |
6 | REC | 0 |
30 | END | 0 |
31 | STUN | 0 |
Total | 148 |
Points | Skills, Talents, Perks | Roll |
7 | Acrobatics | 16- |
11 | Area Knowledge | |
(4) | Area Knowledge - Black Coast | 13- |
(4) | Area Knowledge - Hyborian Coast | 13- |
(3) | Area Knowledge - Shem | 12- |
21 | Combat Skill Levels | |
(3) | +1 level w/Swords | |
(6) | +2 level w/Knives/Daggers | |
(6) | +2 level w/Spears | |
(6) | +2 level w/Bows | |
4 | Dancing | 16- |
11 | Fast Draw | 18- |
50 | Followers: 100 Suba Warriors (125, 50 pts, 25 Disad.); Number: 125, +35 | |
30 | Follower: N'Gora (Sub-Chief) (1, 75 pts, 75 Disad.); Number: 1, +0 | |
30 | Follower: N'Yaga (Mentor) (1, 75 pts, 75 Disad.); Number: 1, +0 | |
10 | Languages | |
(2) | Argossean (Fluent Conv.); Literacy: Standard, 0 | |
(2) | Kushite (Fluent Conv.); Literacy: Standard, 0 | |
(1) | Shemitish (Native Accent); Literacy: Literate (if not standard), 1 | |
(2) | Stygian (Fluent Conv.); Literacy: Standard, 0 | |
(3) | Suba (Completely Fluent w/accent); Literacy: Standard, 0 | |
5 | Luck (1d6) | |
2 | Jeweler | 11- |
4 | Merchant | 13- |
5 | Sailor | 14- |
5 | Navigation | 12- |
3 | Survival - Jungle | 11- |
7 | Survival - Island/Beach | 13- |
11 | Tactics | 16- |
216 | Total Skills, Talents, Perks |
100+ | Disadvantages |
20 | Ambition to Regain Shem (Common, Total) |
15 | Bloodlust (Common, Strong) |
15 | Greedy (Common, Strong) |
15 | Hatred of Stygians, Argosseans, and Slavers (Common, Strong) |
15 | Hunted - Navies of Hyborian Coastal Nations (8-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Limited, -5; Actions: Hunting, ×1; Punishment: Harsh, 0 |
1 | Impatient |
15 | Impulsive (Reckless) (Common, Strong) |
1 | Likes Rubies |
20 | Loves Amra/Conan (Common, Total) |
20 | Normal Characteristic Maxima |
15 | Overconfidence (Very Common, Moderate) |
1 | Proud of Ancestry |
10 | Reputation - Goddess-Queen of the Black Coast (11-) |
15 | Secret Identity - Shemite Princess |
1 | Sensuous |
15 | Stubborn (Common, Strong) |
5 | 1d6 Unluck |
1 | Vain |
15 | Vengeful (Common, Strong) |
215 | Total Disadvantages |
COSTS: | Char. | Powers | Total | Total | Disadv. | Base | Exp. | |||||
148 | + | 216 | = | 364 | 364 | = | 215 | + | 100 | + | 49 |
OCV | DCV | ECV | Mental Def. | PD/rPD | ED/rED | Phases |
8 | 8 | 4 | 0 | 6/0 | 6/0 | 3, 5, 8, 10, 12 |
Story: Belit was Conan's Greatest Love and the greatest tragedy of the Conan Saga. She was a Shemite princess turned pirate queen and pseudo goddess. She had hoped to amass enough wealth to reclaim her Shemite royal heritage. However, Belit was slain by an ancient winged ape.
Height: 175cm (5'9"), Weight: 59kg (130 lbs), Sex: Female, Age: 26, Race: Shemite
Appearance: "Belit sprang before the blacks, beating down their spears. She turned toward Conan, her bosom heaving, her eyes flashing. Fierce fingers of wonder caught at his heart. She was slender, yet formed like a goddess: at once lithe and voluptuous. Her only garment was a broad silken girdle. Her white ivory limbs and irovry globes of her breasts drove a beat of fierce passion through the Cimmerian's pulse, even in the panting fury of battle. Her rich black hair, black as a Stygian night, fell in rippling burnished clusters down her supple back. Her dark eyes burned on the Cimmerian. She was untamed as a desert wind, supple and dangerous as a she-panther."